Compare the creature's treasure type with the table below. For each column, roll to see if the creature has that type of treasure. For example, if the Gems column says "1-8 (30%)" then there is a 30% chance that the treasure includes 1d8 gems. Monetary amounts are listed in silver but the GM should assume that all types of coins are found. For example, if a treasure consists of 800 silver worth of coins, the GM might say that there are 5 pp, 25 gp, 40 sp and 100 cp (which adds up to 800 sp).
Treasure Type | Monetary 1
(always 100%) | Monetary 2 | Monetary 3 | Gems | Art | Magic |
A | 1d10 x 100 | 1d6 x 1,000 (40%) | 1d8 x 1,000 (35%) | 10-40 (60%) | 2-12 (50%) | Any 3 (30%) |
B | 1d3 x 500 | 2d10 x 100 (25%) | 1d10 x 500 (25%) | 1d8 (30%) | 1d4 (20%) | Armor or Weapon (10%) |
C | 1d6 x 500 | | 1d6 x 500 (10%) | 1d6 (25%) | 1d3 (20%) | Any 2 (10%) |
D | 1d10 x 500 | 1d3 x 1,000 (50%) | 1d6 x 500 (15%) | 1d10 (30%) | 1d6 (25%) | Any 2 + 1 Potion (15%) |
E | 1d10 x 500 | 1d4 x 1,000 (25%) | 3d6 x 500 (25%) | 1d12 (15%) | 1d6 (10%) | Any 3 + 1 Scroll (25%) |
F | 3d6 x 500 | 1d6 x 1,000 (40%) | 1d4 x 5,000 (15%) | 2d10 (20%) | 1d8 (10%) | Any 5 except Weapons (30%) |
G | | 2d10 x 1,000 (50%) | 5d10 x 1,000 (50%) | 3d6 (30%) | 1d6 (25%) | Any 5 (35%) |
H | 1d10 x 1,000 | 2d10 x 1,000 (55%) | 5d8 x 1,000 (40%) | 3d10 (50%) | 2d10 (50%) | Any 6 (15%) |
I | | | 5d6 x 100 (30%) | 2d6 (55%) | 2d4 (50%) | Any 1 (15%) |
J | 1d6 | | | | | |
K | 2d6 | | | | | |
L | 10d6 | | | | | |
M | 4d6 | | | | | |
N | 6d6 | | | | | |
O | 3d6 | | | | | |
P | 2d20 | | | | | |
Q | | | | 1d4 (100%) | | |
R | 6d6 x 10 | | | 2d8 (100%) | 1d3 (100%) | |
S | | | | | | 1d8 Potions (100%) |
T | | | | | | 1d4 Scrolls (100%) |
U | | | | 2d8 (90%) | 1d6 (80%) | Any 1 (70%) |
V | | | | | | Any 2 (100%) |
W | 7d8 | | | 2d8 (60%) | 1d8 (50%) | Any 2 (60%) |
X | | | | | | Any 2 Potions (100%) |
Y | 2d6 x 100 | | | | | |
Z | 10d4 x 60 | | | 1d6 (55%) | 2d6 (50%) | Any 3 (50%) |
Conversion from AD&D:
Monetary 1 = half silver
Monetary 2 = gold
Monetary 3 = platinum x 5 |