Familiars Name: Vigil
Type of familiar: Owl
Stats | Current | Starting |
STR | 5 | 4 |
DEX | 18 | 17 |
CON | 17 | 15 |
INT | 14 | 12 |
KNOW | 22 | 15 |
WP | 22 | 19 |
MA | 16 | 15 |
LK | 21 | 20 |
CHA | 17 | 16 |
PER | 18 | 15 |
| | |
Level | 10 | |
Strike Chance | 78% |
Damage | 1d4+2 |
Defense | 39 |
Protection | 2 |
Hit Points | 32 |
TMR | 12 (fly)
1 (walk) |
Normal Save | 54 |
Magic Save | 52 |
Mental Save | 69 |
Luck | 65 |
Disbelieve | 52 |
Everything Lore | 20% |
Special Abilities |
Ability | Effect |
College | College not yet determined |
+2 KNOW | +2 KNOW |
+2 PER | +2 PER |
+2 WP | +2 WP |
+1 INT | |
+1 CON | |
+1 to all | Annual Starting Edge bump |
DEF | +Level to DEF |
+2 KNOW | +2 KNOW |
| |
Effects of Each Casting
| |
|