Star Sprite |
Characteristic | Value |
Spelljamming Helm | Steering oar |
Maximum Speed | 100 MPH (modified by Spelljammer Pilot skill) |
Astral Limit | 25,000 miles |
Astral Display | Spelljammer Astrogator rank x 2 |
Astral Speed | 250 MPH (modified by Spelljammer Pilot skill) |
Hit Points | 50 |
Protection | 7 |
Damage Reduction | 25% |
Defense | 30 + ?? = ?? |
Size | Tiny (-25 to hit) |
Pilot | Rank ?? |
Armament 1 | None |
Armament 2 | None |
Description | The Star Sprite is not much longer than a good sized longboat. It has a helm forward and a squat cabin amidships. It is 25 feet long with the low center hut occupying the middle third of the vessel (about 8 feet long) and seating fore and aft. Just forward of the cabin is a small covered stove powered by the helm. Aft is a toilet.
Tanks located in the hull hold 50 gallons of water.
Multiple small compartments are built into the hut. Most are empty but a couple contain an ancient set of cooking utensils. |
Duke of Earl |
Characteristic | Value |
Spelljamming Helm | Quarterdeck Steering Helm coupled with solar sails |
Maximum Speed | 1,000 MPH |
Astral Limit | 2,000,000 miles |
Astral Display | Spelljammer Astrogator rank x 2 |
Astral Speed | 1,000 MPH |
Hit Points | 200 |
Protection | 12 |
Damage Reduction | 25% |
Defense | 30 |
Size | Medium (-0) |
Pilot | Rank 10 (+50 DEF) |
Armament 1 | Spell Cannon (main mast, 360 degree) |
Armament 2 | Ballistae (x2) (quarterdeck, 135 degree each) |
Description | The Duke of Earl looks like a 70 foot sailing ship, complete with masts and sails. The helm is located on the quarterdeck and is magically linked to the solar sails that provide momentum. Use the Sea Ghost description from The Secret of Saltmarsh for the Duke of Earl. |
Void Wanderer (Hammership) |
Characteristic | Value |
Spelljamming Helm | Normal Spelljamming Helm on the Forward Bridge |
Maximum Speed | 1,000 MPH |
Astral Limit | 3,000,000 miles |
Astral Display | Spelljammer Astrogator rank x 2 |
Astral Speed | 6,000 MPH |
Hit Points | 250 |
Protection | 14 |
Damage Reduction | 25% |
Defense | 35 |
Size | Medium (-0) |
Pilot | Rank ?? |
Armament 1 | Spell cannon (under mount, forward fire only) |
Armament 2 | 2 heavy catapults |
Armament 3 | Heavy ballista |
Description | |
|