| UK The Lady |
| |
| |
| UK The Sunday Times Culture |
| |
| |
| UK The Works |
| |
| |
| | | | | | | | | | | | | | | | UK Total Film Magazine | | | | | | | June | 1998 | | | | | | Uma Thurman | |
| | | | | | | | | | | | | | | | UK Total Film Magazine | | | | | | | July | 1998 | | | | | | Drew Barrymore | |
| | | | | | | | | | | | | | | | UK Total Film Magazine | | | | | | | February | 1999 | | | | | | Julianne Moore,Anne Heche,Vince Vaughn | |
| | | | | | | | | | | | | | | | UK Total Film Magazine | | | | | | | October | 1999 | | | | | | Drew Barrymore | |
| | | | | | | | | | | | | | | | UK Total Film Magazine | | | | | | | February | 2001 | | | | | | Catherine Zeta-Jones | |
| | | | | | | | | | | | | | | | UK Total Film Magazine | | | | | | | April | 2004 | | | | | | Halle Berry | |
| | | | | | | | | | | | | | | | UK Total Film Magazine | | | | | | | May | 2004 | | | | | | Kate Beckinsale,Hugh Jackman | |
| | | | | | | | | | | | | | | | UK Total Film Magazine | | | | | | | July | 2004 | | | | | | Kirsten Dunst | |
| | | | | | | | | | | | | | | | UK Total Film Magazine | | | | | | | November | 2005 | | | | | | Kate Bosworth,Brandon Routh | |
| | | | | | | | | | | | | | | | UK Total Film Magazine | | | | | | | November | 2006 | | | | | | Scarlett Johansson | |
| | | | | | | | | | | | | | | | UK Total Film Magazine | | | | | | | November | 2009 | | | | | | Megan Fox | |
| | | | | | | | | | | | | | | | UK Total Film Magazine | | | | | | | June | 2010 | | | | | | Jessica Alba | |
| | | | | | | | | | | | | | | | UK Total Film Magazine | | | | | | | July | 2010 | | | | | | Cameron Diaz,Tom Cruise | |
| | | | | | | | | | | | | | | | UK Total Film Magazine | | | | | | | September | 2017 | | | | | | Charlize Theron | |
| | | | | | | | | | | | | | | | UK Total Film Magazine | | | | | | | February | 2020 | | | | | | Margot Robbie,Birds of Prey,Rosie Perez,Mary Elizabeth Winstead,Jurnee Smollett-Bell,Ella Jaybasco | |
| | | | | | | | | | | | | | | | UK Total Film Magazine | | | | | | | June | 2020 | | | | | | Scarlett Johansson | |
| | | | | | | | | | | | | | | | UK Total Film Magazine | | | | | | | June | 2022 | | | | | | Chris Hemsworth,Natalie Portman,Thor | |
| |
| UK Vogue |
| |
| |
| UK Woman&Home |
| |
| |
| UK Women's Health |
| |
| |
| Ukraine Vogue |
| |
| Ultimate Guide to Black Widow |
| |
| Ultimate Guide to Wonder Woman |
| |
| |
| Under The Radar |
| |
| |
| Unleashed |
| |
| |
| Upscale |
| |
| |
| Uptown Professional |
| |
| |
| US |
| |
| |
| US News & World Report |
| |
| |
| Us Weekly |
| |
| US Weekly Collector's Edition |
| |
| US Weekly Special |
| |
| |