| Bridal Guide |
| |
| |
| Broadcasting & Cable |
| |
| |
| | | | | | | | | | | | | | | | Buffy the Vampire Slayer Magazine | | | | | | | May | 2000 | | | | | | Sarah Michelle Gellar | |
| | | | | | | | | | | | | | | | Buffy the Vampire Slayer Magazine | | | | | | | June | 2000 | | | | | | Sarah Michelle Gellar | |
| | | | | | | | | | | | | | | | Buffy the Vampire Slayer Magazine | | | | | | | November | 2000 | | | | | | Sarah Michelle Gellar | |
| | | | | | | | | | | | | | | | Buffy the Vampire Slayer Magazine | | | | | | | June | 2001 | | | | | | Sarah Michelle Gellar | |
| | | | | | | | | | | | | | | | Buffy the Vampire Slayer Magazine | | | | | | | April | 2002 | | | | | | Sarah Michelle Gellar | |
| | | | | | | | | | | | | | | | Buffy the Vampire Slayer Magazine | | | | | | | April | 2003 | | | | | | Sarah Michelle Gellar | |
| | | | | | | | | | | | | | | | Buffy The Vampire Slayer Magazine | | | | | | | July | 2003 | | | | | | Sarah Michelle Gellar,James Marsters | |
| | | | | | | | | | | | | | | | Buffy the Vampire Slayer Magazine | | | | | | | February | 2004 | | | | | | Sarah Michelle Gellar,James Marsters | |
| | | | | | | | | | | | | | | | Buffy the Vampire Slayer Magazine | | | | | | | April | 2004 | | | | | | Sarah Michelle Gellar,James Marsters | |
| | | | | | | | | | | | | | | | Buffy the Vampire Slayer Magazine | | | | | | | June | 2004 | | | | | | Sarah Michelle Gellar,Alyson Hannigan,Michelle Trachtenberg | |
| | | | | | | | | | | | | | | | Buffy the Vampire Slayer Magazine | | | | | | | December | 2004 | | | | | | Sarah Michelle Gellar | |
| | | | | | | | | | | | | | | | Buffy the Vampire Slayer Magazine | | | | | | | February | 2005 | | | | | | Sarah Michelle Gellar,Emma Caulfield | |
| | | | | | | | | | | | | | | | Buffy The Vampire Slayer Magazine | | | | | | | April | 2005 | | | | | | Sarah Michelle Gellar,Adam Bush,Tom Lenk,Danny Strong | |
| | | | | | | | | | | | | | | | Buffy The Vampire Slayer Magazine | | | | | | | June | 2005 | | | | | | Sarah Michelle Gellar,Amber Benson,Alyson Hannigan | |
| | | | | | | | | | | | | | | | Buffy the Vampire Slayer Magazine | | | | | | | August | 2005 | | | | | | Michelle Trachtenberg | |
| | | | | | | | | | | | | | | | Buffy the Vampire Slayer Magazine | | | | | | | October | 2005 | | | | | | Sarah Michelle Gellar,Amber Benson | |
| | | | | | | | | | | | | | | | Buffy the Vampire Slayer Magazine | | | | | | | January | 2006 | | | | | | Sarah Michelle Gellar,Eliza Dushku,Alexis Denisof,Anthony Stewart Head | |
| | | | | | | | | | | | | | | | Buffy the Vampire Slayer Magazine | | | | | | | March | 2006 | | | | | | Alyson Hannigan | |
| | | | | | | | | | | | | | | | Buffy the Vampire Slayer Magazine | | | | | | | September | 2006 | | | | | | Sarah Michelle Gellar | |
| | | | | | | | | | | | | | | | Buffy The Vampire Slayer Magazine | | | | | | | October | 2006 | | | | | | Tony Head,Amy Acker | |
| | | | | | | | | | | | | | | | Buffy the Vampire Slayer Magazine | | | | | | | May | 2007 | | | | | | Sarah Michelle Gellar | |
| | | | | | | | | | | | | | | | Buffy the Vampire Slayer Magazine | | | | | | | June | 2007 | | | | | | Sarah Michelle Gellar,David Boreanaz | |
| Buffy the Vampire Slayer Comic |
| |
| Buffy The Vampire Slayer Portfolio |
| |
| Buffy the Vampire Slayer Season 8 Comic |
| |
| Buffy the Vampire Slayer Season 8 Comic Variant |
| |
| Buffy the Vampire Slayer Top 10 Sexiest Women |
| |
| |
| Bust |
| |
| |
| C |
| |
| |
| C for Men |
| |
| |
| California Golf |
| |
| |
| California Vacation Guide |
| |
| |
| Canadian Elle |
| |
| |
| Canadian Flair |
| |
| |
| Canadian UMM |
| |
| |
| Car and Driver |
| |
| |