| Brand Week |
| |
| |
| Brazilian Vogue |
| |
| |
| Bridal Guide |
| |
| |
| Broadcasting & Cable |
| |
| |
| Buffy the Vampire Slayer Comic |
| |
| Buffy The Vampire Slayer Portfolio |
| |
| Buffy the Vampire Slayer Season 8 Comic |
| |
| Buffy the Vampire Slayer Season 8 Comic Variant |
| |
| Buffy the Vampire Slayer Top 10 Sexiest Women |
| |
| |
| Bust |
| |
| |
| C |
| |
| |
| C for Men |
| |
| |
| California Golf |
| |
| |
| California Vacation Guide |
| |
| |
| Canadian Elle |
| |
| |
| Canadian Flair |
| |
| |
| Canadian UMM |
| |
| |
| | | | | | | | | | | | | | | | Capitol File Magazine | | | | | | | September | 2008 | | | | | | Jada Pinkett-Smith | |
| | | | | | | | | | | | | | | | Capitol File Magazine | | | | | | | January | 2009 | | | | | | Kate Beckinsale | |
| | | | | | | | | | | | | | | | Capitol File Magazine | | | | | | | September | 2010 | | | | | | Christina Hendricks | |
| | | | | | | | | | | | | | | | Capitol File Magazine | | | | | | | January | 2015 | | | | | | Cecily Strong | |
| | | | | | | | | | | | | | | | Capitol File Magazine | | | | | | | April | 2015 | | | | | | Cecily Strong | |
| | | | | | | | | | | | | | | | Capitol File Magazine | | | | | | | March | 2016 | | | | | | Bellamy Young | |
| | | | | | | | | | | | | | | | Capitol File Magazine | | | | | | | April | 2016 | | | | | | Naomi Watts | |
| |
| Car Kulture Deluxe |
| |
| |
| Casino Player |
| |
| |
| Catalina |
| |
| |
| CBS Watch! |
| |
| |
| Celeb Hairstyles |
| |
| |
| Celeb Staff |
| |
| |