| Victoria Ruffo |
| |
| |
| Victoria Zdrock |
| |
| |
| Vielka Valenzuela |
| |
| |
| Vika Azarenka |
| |
| |
| Viktor Hovland |
| |
| |
| Villanova WIldcats |
| |
| |
| Vince Gill |
| |
| |
| Vince Vaughn |
| |
| |
| Vincent D'Onofrio |
| |
| |
| Vincent Kartheiser |
| |
| |
| Vinny |
| |
| |
| Viola |
| |
| |
| | | | | | | | | | | | | | | | Ebony Magazine | | | | May | 2009 | | | | | | | Taraji P Henson,Viola Davis | |
| | | | | | | | | | | | | | | | Elle Magazine | | | | February | 2016 | | | | | | | Viola Davis | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | August | 2011 | | | | | | | Emma Stone,Viola Davis,Octavia Spencer | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | September | 2015 | | | | | | | Viola Davis,Alfred Enoch,Matt McGorry,Aja Naomi King,Karla Souza,Jack Falahee | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | September | 2015 | | | | | | | Shonda Rhimes,Kerry Washington,Ellen Pompeo,Viola Davis | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | July | 2016 | | | | | | | Adam Beach,Viola Davis,Adewale Akinnuoye-Agbaje | |
| | | | | | | | | | | | | | | | Essence Magazine | | | | October | 2015 | | | | | | | Viola Davis | |
| | | | | | | | | | | | | | | | Hollywood Reporter Magazine | | | | November | 2011 | | | | | | | Carey Mulligan,Viola Davis,Octavia Spencer,Charlize Theron,Michelle Williams,Glenn Close | |
| | | | | | | | | | | | | | | | InStyle Magazine | | | | January | 2016 | | | | | | | Viola Davis | |
| | | | | | | | | | | | | | | | InStyle Magazine | | | | December | 2020 | | | | | | | Viola Davis | |
| | | | | | | | | | | | | | | | More Magazine | | | | September | 2014 | | | | | | | Viola Davis | |
| | | | | | | | | | | | | | | | People Magazine | | | | March | 2017 | | | | | | | Viola Davis | |
| | | | | | | | | | | | | | | | People Magazine | | | | April | 2022 | | | | | | | Viola Davis | |
| | | | | | | | | | | | | | | | Time Magazine | | | | May | 2017 | | | | | | | Viola Davis | |
| | | | | | | | | | | | | | | | TV Guide Magazine | | | | September | 2015 | | | | | | | Viola Davis | |
| | | | | | | | | | | | | | | | Vanity Fair Magazine | | | | March | 2016 | | | | | | | Jane Fonda,Cate Blanchett,Viola Davis,Jennifer Lawrence,Charlotte Rampling,Brie Larson,Rachel Weisz,Lupita Nyong'o,Alicia Vikander,Gugu Mbatha-Raw,Helen Mirren,Saoirse Ronan,Diane Keaton | |
| | | | | | | | | | | | | | | | Vanity Fair Magazine | | | | August | 2020 | | | | | | | Viola Davis | |
| |
| Virginia Madsen |
| |
| |
| Virginie Ledoyen |
| |
| |
| Vita Sidorkina |
| |
| |
| Vittoria Puccini |
| |
| |
| Vivien Solari |
| |
| |
| Voldemort |
| |
| |
| Von Miller |
| |
| |
| Wale |
| |
| |
| Wanda Maximoff |
| |
| |
| Want to Make 10% |
| |
| |
| Warren Buffett |
| |
| |
| Watchmen |
| |
| |
| Wayne's World |
| |
| |
| Wayne Newton |
| |
| |
| Webb Simpson |
| |
| |
| Weekend Adventure & Road Trips |
| |
| |
| Welcome |
| |
| |
| Welcome on Board |
| |
| |
| Wendy Braga |
| |
| |
| Wendy Gonzalez |
| |
| |
| Wendy Robi |
| |
| |
| Wendy Wilson |
| |
| |
| Wes Bentley |
| |
| |
| What your Desires Reveal |
| |
| |
| White Horse |
| |
| |
| Whitney Houston |
| |
| |
| Whitney Peak |
| |
| |
| Whitney Wolfe Herd |
| |
| |
| Wicked Witch |
| |
| |