 | Tom Hanks |
| |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Entertainment Weekly - Special Issue Magazine |  |  |  |  | 1999 |  |  |  |  |  |  | Leonardo DiCaprio,Calista Flockhart,Jerry Seinfeld,Tom Hanks,Frank Sinatra,Backstreet Boys,Cameron Diaz |  |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | January | 1995 | | | | | | | Tom Hanks |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Entertainment Weekly Magazine |  |  |  | April | 1995 |  |  |  |  |  |  | Tom Hanks,David Letterman,Jessica Lange |  |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | May | 1995 | | | | | | | Clint Eastwood,Meryl Streep,Mel Gibson,Tom Hanks,Jim Carrey,Batman Forever,Keanu Reeves |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Entertainment Weekly Magazine |  |  |  | June | 1995 |  |  |  |  |  |  | Tom Hanks |  |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | April | 1996 | | | | | | | Tom Hanks,Julia Roberts,Tom Cruise,Sylvester Stallone,Demi Moore,Brad Pitt |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Entertainment Weekly Magazine |  |  |  | April | 1996 |  |  |  |  |  |  | Tom Hanks,Julia Roberts,Tom Cruise,Brad Pitt,Sylvester Stallone,Demi Moore |  |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | October | 1996 | | | | | | | Tom Hanks,Tom Everett Scott,Liv Tyler |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Entertainment Weekly Magazine |  |  |  | May | 1998 |  |  |  |  |  |  | Liv Tyler,Ben Affleck,Tom Hanks,Jim Carrey,Chris Rock,Jennifer Love Hewitt,Gillian Anderson,Uma Thurman |  |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | July | 1998 | | | | | | | Tom Hanks |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Entertainment Weekly Magazine |  |  |  | August | 1998 |  |  |  |  |  |  | Kevin Spacey,Samuel L. Jackson,Johnny Depp,Morgan Freeman,Nicolas Cage,Tom Hanks |  |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | December | 1998 | | | | | | | Meg Ryan,Tom Hanks,Jessica Biel,Beverly Mitchell,Barry Watson |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Entertainment Weekly Magazine |  |  |  | December | 2007 |  |  |  |  |  |  | Julia Roberts,Tom Hanks |  |
| | | | | | | | | | | | | | | | Entertainment Weekly Special Issue Magazine | | | | March | 1995 | | | | | | | Tom Hanks,Jodie Foster,John Travolta,Winona Ryder,Paul Newman |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | People Magazine |  |  |  | September | 1994 |  |  |  |  |  |  | Heather Locklear,Princess Diana,Oprah Winfrey,Cindy Crawford,Tom Hanks,John F. Kennedy Jr. |  |
| | | | | | | | | | | | | | | | People Magazine | | | | December | 1994 | | | | | | | Princess Diana,Whitney Houston,Tim Allen,Jackie Kennedy,Tom Hanks,Jim Carrey |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | People Magazine |  |  |  | December | 2019 |  |  |  |  |  |  | Tom Hanks |  |
| | | | | | | | | | | | | | | | Premiere Magazine | | | | June | 1995 | | | | | | | Tom Hanks |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | UK Empire Magazine |  |  |  | October | 1998 |  |  |  |  |  |  | Tom Hanks |  |
| | | | | | | | | | | | | | | | Us Weekly Magazine | | | | September | 1996 | | | | | | | Brooke Shields,Michael J. Fox,Tom Hanks,Elizabeth Hurley,Courtney Love,Brad Pitt,Leonardo DiCaprio |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Vanity Fair Magazine |  |  |  | April | 2003 |  |  |  |  |  |  | Tom Hanks,Tom Cruise,Harrison Ford,Jack Nicholson,Brad Pitt,Edward Norton,Jude Law,Samuel L. Jackson,Don Cheadle,Hugh Grant,Dennis Quaid,Ewan McGregor,Matt Damon |  |
| | | | | | | | | | | | | | | | Vanity Fair Magazine | | | | March | 2018 | | | | | | | Oprah Winfrey,Nicole Kidman,Reese Witherspoon,Tom Hanks,Michael B Jordan,Zendaya,Claire Foy,Jessica Chastain,Michael Shannon,Harrison Ford,Gal Gadot,Graydon Carter,Robert De Niro |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | W Magazine |  |  |  | June | 2011 |  |  |  |  |  |  | Julia Roberts,Tom Hanks |  |
 | Tom Hardy |
| |
|  |
 | Tom Holland |
| |
|  |
 | Tom Jane |
| |
|  |
 | Tom Krumenacker |
| |
|  |
 | Tom Mahoney |
| |
|  |
 | Tom O'Sullivan |
| |
|  |
 | Tom Selleck |
| |
|  |
 | Tom Welling |
| |
|  |
 | Tommy Fleetwood |
| |
|  |
 | Tommy Lee Jones |
| |
|  |
 | Toni Braxton |
| |
|  |
 | Toni Garm |
| |
|  |
 | Tonja Christensen |
| |
|  |
 | Tony Dovolani |
| |
|  |
 | Tony Goldwyn |
| |
|  |
 | Tony Hawk |
| |
|  |
 | Tony Kanal |
| |
|  |
 | Tony Parker |
| |
|  |
 | Tony Stewart |
| |
|  |
 | Tonya Harding |
| |
|  |
 | Top 10 of 2013 |
| |
|  |
 | Topher Grace |
| |
|  |
 | Tori Lane |
| |
|  |
 | Tori Spelling |
| |
|  |
 | Tortured Poet's Society |
| |
|  |
 | Tosca Reno |
| |
|  |
 | Tracee Ellis Ross |
| |
|  |
 | Tracey Mallett |
| |
|  |
 | Traci Copeland |
| |
|  |
 | Tracy Morgan |
| |
|  |
 | Tracy Reyerson |
| |
|  |
 | Tracy Tweed |
| |
|  |
 | Trai Byers |
| |
|  |
 | Transformers |
| |
|  |
 | Travel Hot 100 |
| |
|  |
 | Travis Kelce |
| |
|  |
 | Trend Report |
| |
|  |
 | Trevor Lawrence |
| |
|  |