| Anna Paquin |
| |
| | | | | | | | | | | | | | | | Bust Magazine | | | | June | 2012 | | | | | | | Anna Paquin | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | June | 2010 | | | | | | | Stephen Moyer,Anna Paquin,Alexander Skarsgard | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | July | 2011 | | | | | | | Anna Paquin,Alexander Skarsgard | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | July | 2011 | | | | | | | Anna Paquin,Stephen Moyer | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | July | 2011 | | | | | | | Anna Paquin,Joe Manganiello | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | June | 2012 | | | | | | | Anna Paquin | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | June | 2014 | | | | | | | Anna Paquin,Stephen Moyer | |
| | | | | | | | | | | | | | | | h Magazine | | | | September | 2008 | | | | | | | Anna Paquin | |
| | | | | | | | | | | | | | | | Health Magazine | | | | June | 2011 | | | | | | | Anna Paquin | |
| | | | | | | | | | | | | | | | Los Angeles Times The Envelope Magazine | | | | May | 2009 | | | | | | | Anna Paquin | |
| | | | | | | | | | | | | | | | Nylon Magazine | | | | September | 2009 | | | | | | | Anna Paquin | |
| | | | | | | | | | | | | | | | Redbook Magazine | | | | August | 2012 | | | | | | | Anna Paquin | |
| | | | | | | | | | | | | | | | Rolling Stone Magazine | | | | September | 2010 | | | | | | | Anna Paquin,Stephen Moyer,Alexander Skarsgard | |
| | | | | | | | | | | | | | | | Self Magazine | | | | July | 2010 | | | | | | | Anna Paquin | |
| | | | | | | | | | | | | | | | TV Guide Magazine | | | | June | 2009 | | | | | | | Anna Paquin,Stephen Moyer | |
| | | | | | | | | | | | | | | | TV Guide Magazine | | | | August | 2010 | | | | | | | Anna Paquin,Stephen Moyer | |
| | | | | | | | | | | | | | | | TV Guide Magazine | | | | August | 2010 | | | | | | | Anna Paquin,Alexander Skarsgard | |
| | | | | | | | | | | | | | | | UK Dazed & Confused Magazine | | | | January | 2011 | | | | | | | Anna Paquin | |
| | | | | | | | | | | | | | | | UK Red Magazine | | | | November | 2012 | | | | | | | Anna Paquin | |
| | | | | | | | | | | | | | | | UK Sci Fi Now Magazine | | | | September | 2009 | | | | | | | Anna Paquin | |
| | | | | | | | | | | | | | | | UK SciFi Now Magazine | | | | September | 2012 | | | | | | | Anna Paquin | |
| | | | | | | | | | | | | | | | UK SFX Magazine | | | | April | 2003 | | | | | | | Anna Paquin,Patrick Stewart | |
| |
| Anna Selezneva |
| |
| |
| Anna Tatangelo |
| |
| |
| Anna Trebunskaya |
| |
| |
| Anna Willard |
| |
| |
| Annaelle |
| |
| |
| Annalise Braakensiek |
| |
| |
| AnnaSophia Robb |
| |
| |
| Anne Geme |
| |
| |
| Anne Heche |
| |
| |
| Anne Krystel Goyer |
| |
| |
| Anne Marie |
| |
| |
| Anne Potts |
| |
| |
| Anne Vyalitsyna |
| |
| |
| Annemieke Kerstens |
| |
| |
| Annette Milbers |
| |
| |
| Annie Ilonzah |
| |
| |
| Annie Moses |
| |
| |
| Annik |
| |
| |
| Annika Sorenstam |
| |
| |
| Annual List of Great Places to Live |
| |
| |
| Anouk |
| |
| |
| Ansel Elgort |
| |
| |
| Anthony Daniels |
| |
| |
| Anthony Edwards |
| |
| |
| Anthony Hopkins |
| |
| |
| Anthony Kiedis |
| |
| |
| Anthony Rapp |
| |
| |
| Anthony Stewart Head |
| |
| |
| Antoinette |
| |
| |
| Antonio Brown |
| |
| |
| Antonio Sabato Jr. |
| |
| |
| Anushka |
| |
| |
| Anywhere But Here |
| |
| |
| Apprentice Girls |
| |
| |
| April Bowlby |
| |
| |
| April Ross |
| |
| |
| April Storms |
| |
| |
| Aquatic Ballet |
| |
| |