| Paul Wesley |
| |
| |
| Paula |
| |
| |
| Paula Abdul |
| |
| |
| Paula Burn |
| |
| |
| Paula Creamer |
| |
| |
| Paula Echevarria |
| |
| |
| Paula Patton |
| |
| |
| Paula Zahn |
| |
| |
| Paulina |
| |
| |
| Paulina Gretzky |
| |
| |
| Paulina Rubio |
| |
| |
| Payne Stewart Issue #2 |
| |
| |
| Paz Vega |
| |
| |
| Peaches Geldof |
| |
| |
| Pebble Beach |
| |
| |
| Pedro Moreno |
| |
| |
| Pee-Wee Herman |
| |
| |
| Peggy Lipton |
| |
| |
| Penn Badgley |
| |
| |
| Pennelope Jimenez |
| |
| |
| Penny Taylor |
| |
| |
| Peri Gilpin |
| |
| |
| Pernilla Lundberg |
| |
| |
| Pesky Fees |
| |
| |
| Peta Wilson |
| |
| |
| Peter Berg |
| |
| |
| Peter Dinklage |
| |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | March | 2012 | | | | | | | Peter Dinklage | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | March | 2015 | | | | | | | Peter Dinklage | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | March | 2019 | | | | | | | Peter Dinklage | |
| | | | | | | | | | | | | | | | Esquire Magazine | | | | March | 2014 | | | | | | | Peter Dinklage | |
| | | | | | | | | | | | | | | | Rolling Stone Magazine | | | | May | 2012 | | | | | | | Peter Dinklage | |
| | | | | | | | | | | | | | | | Saga of Fireand Ice Magazine | | | | April | 2016 | | | | | | | Emilia Clarke,Nikolaj Coster-Waldau,Kit Harington,Lena Headey,Peter Dinklage | |
| | | | | | | | | | | | | | | | Time Magazine | | | | July | 2017 | | | | | | | Emilia Clarke,Kit Harington,Peter Dinklage,Nikolaj Coster-Waldau,Lena Headey | |
| | | | | | | | | | | | | | | | TV Guide Magazine | | | | April | 2012 | | | | | | | Kit Harington,Peter Dinklage,Nikolaj Coster-Waldau | |
| | | | | | | | | | | | | | | | TV Guide Magazine | | | | April | 2013 | | | | | | | Lena Headey,Peter Dinklage,Nikolaj Coster-Waldau | |
| | | | | | | | | | | | | | | | TV Guide Magazine | | | | April | 2019 | | | | | | | Peter Dinklage | |
| | | | | | | | | | | | | | | | Vanity Fair Magazine | | | | April | 2014 | | | | | | | Kit Harington,Emilia Clarke,Peter Dinklage,Lena Headey,Nikolaj Coster-Waldau | |
| Peter Gallagher |
| |
| |
| Peter Krause |
| |
| |
| Peter Mayhew |
| |
| Peter Mayhew as Chewbacca |
| |
| Petra Kvapilova |
| |
| |
| Peyton Manning |
| |
| |
| Phantom Menace |
| |
| |
| Pharis Willauer |
| |
| |
| Phay Moss |
| |
| |
| Phil Mickelson |
| |
| |
| Philip Seymour Hoffman |
| |
| |
| Phoebe Waller-Bridge |
| |
| |
| Phoenix Top 100 Restaurants |
| |
| |
| Photos of the Century |
| |
| |
| Pictures of the Year |
| |
| |
| Pierfrancesco Favino |
| |
| |
| Pilar Lopes De Ayala |
| |
| |
| Pilar Rubio |
| |
| |
| Pilou Asbæk |
| |
| |