| Naomie Harris |
| |
| |
| Nargis Fakhri |
| |
| |
| Nascar 2004-2005 |
| |
| |
| Nastia Liukin |
| |
| |
| Natalia Cigliuti |
| |
| |
| Natalia Muntean |
| |
| |
| Natalia Rassadnikova |
| |
| |
| Natalia Vodianova |
| |
| |
| Natalie Appleton |
| |
| |
| Natalie Blair |
| |
| |
| Natalie Coughlin |
| |
| |
| Natalie Golba |
| |
| |
| Natalie Gulbis |
| |
| |
| Natalie Jill |
| |
| |
| Natalie Martinez |
| |
| |
| Natalie Mitchell |
| |
| |
| Natalie Pike |
| |
| |
| | | | | | | | | | | | | | | | Allure Magazine | | | | June | 2002 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Allure Magazine | | | | August | 2004 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Angeleno Magazine | | | | September | 2016 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | AnOther Magazine Magazine | | | | September | 2009 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Bazaar - Spanish Magazine | | | | January | 2005 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Bazaar Magazine | | | | August | 2015 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Bazaar Subscriber Cover Magazine | | | | August | 2015 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Blender Magazine | | | | November | 2005 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Daily Variety Supplement Magazine | | | | February | 2005 | | | | | | | Natalie Portman,Clive Owen | |
| | | | | | | | | | | | | | | | Elle Magazine | | | | December | 2004 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Elle Magazine | | | | April | 2008 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | May | 1999 | | | | | | | Natalie Portman,Ewan McGregor,Liam Neeson,Jake Lloyd | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | May | 1999 | | | | | | | Ewan McGregor,Natalie Portman,Jake Lloyd,Liam Neeson | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | April | 2000 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | November | 2004 | | | | | | | Natalie Portman,Julia Roberts | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | February | 2006 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | January | 2011 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | December | 2019 | | | | | | | Natalie Portman,Ewan McGregor,Darth Maul,Hayden Christensen,The Emperor,Obi Wan Kenobi | |
| | | | | | | | | | | | | | | | Glamour Magazine | | | | November | 2005 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Hollywood Reporter Magazine | | | | November | 2010 | | | | | | | Amy Adams,Nicole Kidman,Hilary Swank,Natalie Portman,Helena Bonham Carter,Annette Bening | |
| | | | | | | | | | | | | | | | InStyle Magazine | | | | December | 2007 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | InStyle Magazine | | | | February | 2011 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Interview Magazine | | | | July | 2004 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Interview Magazine | | | | July | 2004 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Interview Magazine | | | | September | 2009 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Italian Vanity Fair Magazine | | | | December | 2009 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Jane Magazine | | | | September | 1999 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Mademoiselle Magazine | | | | November | 1999 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Marie Claire Magazine | | | | January | 2010 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Marie Claire Magazine | | | | November | 2013 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Parade Magazine | | | | October | 2007 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Porter Magazine | | | | April | 2018 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Premiere Magazine | | | | May | 1999 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Premiere Magazine | | | | March | 2005 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Rolling Stone Magazine | | | | June | 2002 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Seventeen Magazine | | | | November | 1995 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Teen Vogue Magazine | | | | January | 2008 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | The New York Times Magazine Magazine | | | | December | 2007 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | UK Elle Magazine | | | | February | 2010 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | UK Esquire Magazine | | | | June | 2002 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | UK Harpers Bazaar Magazine | | | | September | 2019 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | UK Marie Claire Magazine | | | | April | 2008 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | UK Marie Claire Magazine | | | | September | 2015 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | UK Total Film Magazine | | | | June | 2022 | | | | | | | Chris Hemsworth,Natalie Portman,Thor | |
| | | | | | | | | | | | | | | | UK Vogue Magazine | | | | August | 1999 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | V Magazine | | | | December | 2009 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Vanity Fair Magazine | | | | April | 1998 | | | | | | | Joaquin Phoenix,Vince Vaughn,Natalie Portman,Djimon Hounsou,Cate Blanchett,Tobey Maguire,Claire Forlani,Gretchen Mol,Christina Ricci,Ed Furlong,Rufus Sewell | |
| | | | | | | | | | | | | | | | Vanity Fair Magazine | | | | February | 1999 | | | | | | | Natalie Portman,Ewan McGregor,Liam Neeson | |
| | | | | | | | | | | | | | | | Vanity Fair Magazine | | | | February | 2005 | | | | | | | Natalie Portman,Ewan McGregor,George Lucas,Yoda,Darth Vader,R2D2,Anthony Daniels,C-3PO,Samuel L. Jackson,Jar Jar Binks,Jimmy Smits,Christopher Lee,Liam Neeson,Pernilla August,Jake Lloyd,Ian McDiarmid,General Grievous,Billy Dee Williams,Carrie Fisher,Harrison Ford,Peter Mayhew,Chewbacca,Mark Hamill | |
| | | | | | | | | | | | | | | | Vanity Fair Magazine | | | | March | 2017 | | | | | | | Emma Stone,Lupita Nyong'o,Amy Adams,Natalie Portman,Ruth Negga,Dakota Fanning,Elle Fanning | |
| | | | | | | | | | | | | | | | Vanity Fair Magazine | | | | December | 2018 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Vogue - UK Magazine | | | | August | 1999 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Vogue Magazine | | | | February | 2004 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Vogue Magazine | | | | March | 2006 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | Vogue Magazine | | | | January | 2011 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | W Magazine | | | | May | 2005 | | | | | | | Natalie Portman | |
| | | | | | | | | | | | | | | | W Magazine | | | | March | 2008 | | | | | | | Scarlett Johansson,Natalie Portman | |
| |
| Natalie Stavas |
| |
| |
| Natalie Zea |
| |
| |
| Natalise |
| |
| |
| Nataly Umana |
| |
| |