| Mercedes McNab |
| |
| |
| Merie Weismiller |
| |
| |
| Mery Daniel |
| |
| |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | May | 1995 | | | | | | | Clint Eastwood,Meryl Streep,Mel Gibson,Tom Hanks,Jim Carrey,Batman Forever,Keanu Reeves | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | November | 1998 | | | | | | | Susan Sarandon,Julia Roberts,Michelle Pfeiffer,Meryl Streep,Julianne Moore,Angela Bassett,Jodie Foster | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | December | 2003 | | | | | | | Meryl Streep,Al Pacino | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | January | 2007 | | | | | | | Helen Mirren,Meryl Streep,Judy Dench | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | October | 2009 | | | | | | | Sarah Jessica Parker,Hugh Grant,Drew Barrymore,Meryl Streep,Steve Martin,Jane Krakowski,Robert Downey Jr | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | November | 2009 | | | | | | | Meryl Streep,Alec Baldwin | |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | October | 2014 | | | | | | | Meryl Streep,Mackenzie Mauzy | |
| | | | | | | | | | | | | | | | French Vogue Magazine | | | | May | 2010 | | | | | | | Kate Winslet,Julianne Moore,Meryl Streep,Gwyneth Paltrow,Naomi Watts,Penelope Cruz | |
| | | | | | | | | | | | | | | | French Vogue Magazine | | | | May | 2010 | | | | | | | Meryl Streep,Penelope Cruz | |
| | | | | | | | | | | | | | | | Good Housekeeping Magazine | | | | August | 2008 | | | | | | | Meryl Streep | |
| | | | | | | | | | | | | | | | Hollywood Reporter Magazine | | | | June | 2004 | | | | | | | Meryl Streep | |
| | | | | | | | | | | | | | | | Ladies Home Journal Magazine | | | | August | 2009 | | | | | | | Amy Adams,Meryl Streep | |
| | | | | | | | | | | | | | | | More Magazine | | | | October | 1999 | | | | | | | Meryl Streep | |
| | | | | | | | | | | | | | | | Vanity Fair Icons Magazine | | | | March | 2017 | | | | | | | Meryl Streep | |
| | | | | | | | | | | | | | | | Vanity Fair Magazine | | | | April | 2001 | | | | | | | Nicole Kidman,Catherine Deneuve,Meryl Streep,Gwyneth Paltrow,Cate Blanchett,Kate Winslet,Vanessa Redgrave,Sophia Loren,Chloe Sevigny,Penelope Cruz | |
| | | | | | | | | | | | | | | | Vanity Fair Magazine | | | | January | 2010 | | | | | | | Meryl Streep | |
| | | | | | | | | | | | | | | | Vanity Fair Magazine | | | | April | 2016 | | | | | | | Meryl Streep | |
| | | | | | | | | | | | | | | | Vanity Fair Magazine | | | | May | 2016 | | | | | | | Meryl Streep | |
| | | | | | | | | | | | | | | | Vogue Magazine | | | | January | 2012 | | | | | | | Meryl Streep | |
| | | | | | | | | | | | | | | | Vogue Magazine | | | | December | 2017 | | | | | | | Meryl Streep | |
| | | | | | | | | | | | | | | | W Magazine | | | | May | 2006 | | | | | | | Meryl Streep,Lindsay Lohan | |
| |
| Mia Farrow |
| |
| |
| Mia Goth |
| |
| |
| Mia Kirshner |
| |
| |
| Mia Wasikowska |
| |
| |
| Micah Sloat |
| |
| |
| Michael C Hall |
| |
| |
| Michael Douglas |
| |
| |
| Michael Fassbender |
| |
| |
| Michael Imperioli |
| |
| |
| Michael Jackson |
| |
| |
| Michael Jordan |
| |
| |
| Michael Keaton |
| |
| |
| Michael Lohan |
| |
| |
| Michael London Jr |
| |
| |
| Michael Michele |
| |
| |
| Michael Pitt |
| |
| |
| Michael Rapaport |
| |
| |
| Michael Rooker |
| |
| |
| Michael Sam |
| |
| |
| Michael Sheen |
| |
| |
| Michael Urie |
| |
| |
| Michael Vick |
| |
| |
| Michael Weatherly |
| |
| |
| Michele Bachmann |
| |
| |
| Micheline Pitt |
| |
| |
| Michelle Alves |
| |
| |
| Michelle Behennah |
| |
| |
| Michelle Buswell |
| |
| |
| Michelle Fairley |
| |
| |
| Michelle Hebert |
| |
| |
| Michelle Johnson |
| |
| |
| Michelle Knight |
| |
| |
| Michelle Lee |
| |
| |
| Michelle Lilienthal |
| |
| |
| Michelle Lombardo |
| |
| |
| Michelle McCool |
| |
| |