 | Cheerleaders |
| |
|  |
 | Chelsea Bain |
| |
|  |
 | Chelsea Handler |
| |
|  |
 | Chelsea Salmon |
| |
|  |
 | Chelsea Schaeffer |
| |
|  |
 | Chelsie Hightower |
| |
|  |
 | Cher Lloyd |
| |
|  |
 | Cherrilyn |
| |
|  |
 | Cheryl Brown |
| |
|  |
 | Cheryl Cole |
| |
|  |
 | Cheryl Hines |
| |
|  |
 | Chester Bennington |
| |
|  |
 | Chevy Chase |
| |
|  |
 | Cheyenne Jackson |
| |
|  |
 | Cheyenne Woods |
| |
|  |
 | Chiara Ferragni |
| |
|  |
 | Childish Gambino |
| |
|  |
 | Chip Gaines |
| |
|  |
 | Chiquinquira Delgado |
| |
|  |
 | Chistosa |
| |
|  |
 | Chloe Bailey |
| |
|  |
 | Chloe Grace Moretz |
| |
|  |
 | Chloe Moretz |
| |
|  |
 | Chloe Sladden |
| |
|  |
 | Chocolate Desserts |
| |
|  |
 | Chris Bosch |
| |
|  |
 | Chris Brown |
| |
|  |
 | Chris Christie |
| |
|  |
 | Chris Evans |
| |
|  |
 | Chris Hemsworth |
| |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Entertainment Weekly Magazine |  |  |  | October | 2011 |  |  |  |  |  |  | Scarlett Johansson,Robert Downey Jr,Chris Evans,Mark Ruffalo,Chris Hemsworth,Jeremy Renner |  |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | May | 2012 | | | | | | | Robert Downey Jr,Chris Evans,Chris Hemsworth |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Entertainment Weekly Magazine |  |  |  | April | 2015 |  |  |  |  |  |  | Robert Downey Jr,Chris Hemsworth,Chris Evans |  |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | March | 2017 | | | | | | | Cate Blanchett,Chris Hemsworth,Tessa Thompson |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Entertainment Weekly Magazine |  |  |  | March | 2018 |  |  |  |  |  |  | Chris Hemsworth,Thor |  |
| | | | | | | | | | | | | | | | Entertainment Weekly Magazine | | | | March | 2018 | | | | | | | Chris Hemsworth,Rocket,Groot |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Entertainment Weekly Magazine |  |  |  | April | 2019 |  |  |  |  |  |  | Chris Hemsworth |  |
| | | | | | | | | | | | | | | | Esquire Magazine | | | | September | 2013 | | | | | | | Chris Hemsworth |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | GQ Magazine |  |  |  | January | 2015 |  |  |  |  |  |  | Chris Hemsworth |  |
| | | | | | | | | | | | | | | | GQ Magazine | | | | September | 2018 | | | | | | | Chris Hemsworth |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | People Magazine |  |  |  | December | 2014 |  |  |  |  |  |  | Chris Hemsworth |  |
| | | | | | | | | | | | | | | | UK GQ Magazine | | | | June | 2023 | | | | | | | Chris Hemsworth |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | UK Total Film Magazine |  |  |  | June | 2022 |  |  |  |  |  |  | Chris Hemsworth,Natalie Portman,Thor |  |
| | | | | | | | | | | | | | | | Vanity Fair Magazine | | | | December | 2015 | | | | | | | Chris Hemsworth |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Vanity Fair Magazine |  |  |  | January | 2018 |  |  |  |  |  |  | Scarlett Johansson,Robert Downey Jr,Chris Hemsworth,Anthony Mackie |  |
| | | | | | | | | | | | | | | | Vanity Fair Magazine | | | | May | 2024 | | | | | | | Chris Hemsworth |  |
|  |
 | Chris Kattan |
| |
|  |
 | Chris Klein |
| |
|  |
 | Chris Martin |
| |
|  |
 | Chris Mintz-Plasse |
| |
|  |
 | Chris O'Donnell |
| |
|  |
 | Chris Paul |
| |
|  |
 | Chris Powell |
| |
|  |
 | Chris Rock |
| |
|  |
 | Chris Usher |
| |
|  |
 | Chrissy Metz |
| |
|  |
 | Christa Miller |
| |
|  |
 | Christian Audigier |
| |
|  |