| Bill T. Jones |
| |
| |
| Billie Eilish |
| |
| |
| Billie Joe Armstrong |
| |
| |
| Billie Piper |
| |
| |
| Billy Bob Thornton |
| |
| |
| Billy Brown |
| |
| |
| Billy Crudup |
| |
| |
| Billy Horschel |
| |
| |
| Bindi Irwin |
| |
| |
| Binx Walton |
| |
| |
| Birds of Prey |
| |
| |
| Bjork |
| |
| |
| Black Eyed Peas |
| |
| |
| Black Panther |
| |
| |
| Black Widow |
| |
| |
| Blair Brown |
| |
| |
| Blake Lively |
| |
| |
| | | | | | | | | | | | | | | | Country Weekly Magazine | | | | October | 2013 | | | | | | | Blake Shelton | |
| | | | | | | | | | | | | | | | Emmy Magazine | | | | October | 2015 | | | | | | | Christina Aguilera,Gwen Stefani,Blake Shelton,Carson Daily,Adam Levine,Pharrell Williams | |
| | | | | | | | | | | | | | | | Men's Journal Magazine | | | | August | 2013 | | | | | | | Blake Shelton | |
| | | | | | | | | | | | | | | | Nash Country Weekly Magazine | | | | August | 2015 | | | | | | | Blake Shelton,Miranda Lambert | |
| | | | | | | | | | | | | | | | People Country Special Magazine | | | | July | 2011 | | | | | | | Miranda Lambert,Blake Shelton | |
| | | | | | | | | | | | | | | | People Country Special Magazine | | | | April | 2013 | | | | | | | Blake Shelton | |
| | | | | | | | | | | | | | | | People Magazine | | | | November | 2012 | | | | | | | Blake Shelton,Miranda Lambert | |
| | | | | | | | | | | | | | | | People Magazine | | | | June | 2013 | | | | | | | Blake Shelton | |
| | | | | | | | | | | | | | | | People Magazine | | | | March | 2016 | | | | | | | Blake Shelton,Gwen Stefani | |
| | | | | | | | | | | | | | | | People Magazine | | | | January | 2021 | | | | | | | Gwen Stefani,Blake Shelton | |
| | | | | | | | | | | | | | | | People Magazine | | | | July | 2021 | | | | | | | Blake Shelton,Gwen Stefani | |
| | | | | | | | | | | | | | | | People Special Magazine | | | | August | 2015 | | | | | | | Channing Tatum,Blake Shelton,David Beckham,George Clooney,Chris Pratt,Brad Pitt,Idris Elba,Joe Manganiello | |
| | | | | | | | | | | | | | | | Rolling Stone Magazine | | | | February | 2012 | | | | | | | Christina Aguilera,Blake Shelton,Cee Lo Green,Adam Levine | |
| | | | | | | | | | | | | | | | Us Weekly Magazine | | | | May | 2011 | | | | | | | Blake Shelton,Miranda Lambert | |
| | | | | | | | | | | | | | | | Us Weekly Magazine | | | | April | 2013 | | | | | | | Miranda Lambert,Blake Shelton | |
| | | | | | | | | | | | | | | | Us Weekly Magazine | | | | June | 2020 | | | | | | | Blake Shelton,Gwen Stefani | |
| Blakeley |
| |
| |
| Blanca Romero |
| |
| |
| Blanca Suarez |
| |
| |
| Blythe Danner |
| |
| |
| Bob Dole |
| |
| |
| Bob Harper |
| |
| |
| Bob Mortimer |
| |
| |
| Bob Saget |
| |
| |
| Bobbi Sue Luther |
| |
| |
| Bobby Cannavale |
| |
| |
| Bobby Kennedy |
| |
| |
| Bogna |
| |
| |
| Bon Jovi |
| |
| |
| Bonnie Blair |
| |
| |
| Bonnie Rotten |
| |
| |
| Bono |
| |
| |
| Borat |
| |
| |
| Boston Marathon |
| |
| |
| Boston Red Sox |
| |
| Boston Strong One Year Later |
| |
| Boston The 100th |
| |
| |
| Box Office Winners and Losers |
| |
| |
| Brad Paisley |
| |
| |
| Brad Snedeker |
| |
| |
| Bradley Whitford |
| |
| |
| Brandi Chastain |
| |
| |