| Biggest Loser Tara and Helen |
| |
| |
| Bijou Phillips |
| |
| |
| Bilbo Baggins |
| |
| |
| | | | | | | | | | | | | | | | Esquire Magazine | | | | August | 2010 | | | | | | | Bill Clinton | |
| | | | | | | | | | | | | | | | Esquire Magazine | | | | February | 2012 | | | | | | | Bill Clinton | |
| | | | | | | | | | | | | | | | People Magazine | | | | December | 1992 | | | | | | | Bill Clinton,Hillary Clinton,Elvis Presley,Cindy Crawford,Whoopi Goldberg,Princess Diana,Barney,Dana Carvey,Ross Perot | |
| | | | | | | | | | | | | | | | People Magazine | | | | December | 1993 | | | | | | | Julia Roberts,Princess Diana,Hillary Clinton,Bill Clinton,Jerry Seinfeld | |
| | | | | | | | | | | | | | | | People Magazine | | | | December | 1995 | | | | | | | Princess Diana,Jennifer Aniston,Brad Pitt,Bill Clinton,Selena,Elizabeth Montgomery | |
| | | | | | | | | | | | | | | | The New York Times Magazine Magazine | | | | May | 2009 | | | | | | | Bill Clinton | |
| | | | | | | | | | | | | | | | Time Magazine | | | | February | 1998 | | | | | | | Monica Lewinsky,Bill Clinton | |
| | | | | | | | | | | | | | | | Time Magazine | | | | May | 2010 | | | | | | | Lady Gaga,Bill Clinton,Didier Drogba,Tim Westergren,Luiz Inacio Lula da Silva,Steve Jobs,Sarah Palin,Reccep Tayyip Erdogan,Zaha Hadid,Conan O'Brien | |
| | | | | | | | | | | | | | | | Time Magazine | | | | August | 2015 | | | | | | | George Bush,Bill Clinton | |
| | | | | | | | | | | | | | | | Vanity Fair Magazine | | | | November | 1997 | | | | | | | Bill Clinton,Al Gore | |
| Bill Cowher |
| |
| |
| Bill Maher |
| |
| |
| Bill Paxton |
| |
| |
| Bill T. Jones |
| |
| |
| Billie Eilish |
| |
| |
| Billie Joe Armstrong |
| |
| |
| Billie Piper |
| |
| |
| Billy Bob Thornton |
| |
| |
| Billy Brown |
| |
| |
| Billy Crudup |
| |
| |
| Billy Horschel |
| |
| |
| Bindi Irwin |
| |
| |
| Binx Walton |
| |
| |
| Birds of Prey |
| |
| |
| Bjork |
| |
| |
| Black Eyed Peas |
| |
| |
| Black Panther |
| |
| |
| Black Widow |
| |
| |
| Blair Brown |
| |
| |
| Blake Lively |
| |
| |
| Blakeley |
| |
| |
| Blanca Romero |
| |
| |
| Blanca Suarez |
| |
| |
| Blythe Danner |
| |
| |
| Bob Dole |
| |
| |
| Bob Harper |
| |
| |
| Bob Mortimer |
| |
| |
| Bob Saget |
| |
| |
| Bobbi Sue Luther |
| |
| |
| Bobby Cannavale |
| |
| |
| Bobby Kennedy |
| |
| |
| Bogna |
| |
| |
| Bon Jovi |
| |
| |
| Bonnie Blair |
| |
| |
| Bonnie Rotten |
| |
| |
| Bono |
| |
| |
| Borat |
| |
| |
| Boston Marathon |
| |
| |
| Boston Red Sox |
| |
| Boston Strong One Year Later |
| |
| Boston The 100th |
| |
| |
| Box Office Winners and Losers |
| |
| |
| Brad Paisley |
| |
| |