| Biggest Loser |
| |
| Biggest Loser Tara and Helen |
| |
| Bighorn Golf Club |
| |
| |
| Bikini Models |
| |
| |
| Bill Clinton |
| |
| | | | | | | | | | | | | | | | Esquire Magazine | | | | August | 2010 | | | | | | | Bill Clinton | |
| | | | | | | | | | | | | | | | Esquire Magazine | | | | February | 2012 | | | | | | | Bill Clinton | |
| | | | | | | | | | | | | | | | People Magazine | | | | December | 1992 | | | | | | | Bill Clinton,Hillary Clinton,Elvis Presley,Cindy Crawford,Whoopi Goldberg,Princess Diana,Barney,Dana Carvey,Ross Perot | |
| | | | | | | | | | | | | | | | People Magazine | | | | December | 1993 | | | | | | | Julia Roberts,Princess Diana,Hillary Clinton,Bill Clinton,Jerry Seinfeld | |
| | | | | | | | | | | | | | | | People Magazine | | | | December | 1995 | | | | | | | Princess Diana,Jennifer Aniston,Brad Pitt,Bill Clinton,Selena,Elizabeth Montgomery | |
| | | | | | | | | | | | | | | | The New York Times Magazine Magazine | | | | May | 2009 | | | | | | | Bill Clinton | |
| | | | | | | | | | | | | | | | Time Magazine | | | | February | 1998 | | | | | | | Monica Lewinsky,Bill Clinton | |
| | | | | | | | | | | | | | | | Time Magazine | | | | May | 2010 | | | | | | | Lady Gaga,Bill Clinton,Didier Drogba,Tim Westergren,Luiz Inacio Lula da Silva,Steve Jobs,Sarah Palin,Reccep Tayyip Erdogan,Zaha Hadid,Conan O'Brien | |
| | | | | | | | | | | | | | | | Time Magazine | | | | August | 2015 | | | | | | | George Bush,Bill Clinton | |
| | | | | | | | | | | | | | | | Vanity Fair Magazine | | | | November | 1997 | | | | | | | Bill Clinton,Al Gore | |
| |
| Bill Gates |
| |
| |
| Bill Murray |
| |
| |
| Bill Rodgers |
| |
| |
| Billie Appleton |
| |
| |
| Billie Elish |
| |
| |
| Billie Lourd |
| |
| |
| Billy Baldwin |
| |
| |
| Billy Boyd |
| |
| |
| Billy Burke |
| |
| |
| Billy Dee Williams |
| |
| |
| Billy Ray Cyrus |
| |
| |
| Binky Felstead |
| |
| |
| Bipasha Basu |
| |
| |
| BJ Upton |
| |
| |
| Bjorn Borg |
| |
| |
| Black Lives Matter |
| |
| |
| Black Pink |
| |
| |
| Blackpink |
| |
| |
| Blair O'Neal |
| |
| |
| Blake Shelton |
| |
| |
| Blanca Padilla |
| |
| |
| Blanca Soto |
| |
| |
| Blue Man Group |
| |
| |
| Bo Krsmanovic |
| |
| |
| Bob Dylan |
| |
| |
| Bob Mackie |
| |
| |
| Bob Odenkirk |
| |
| |
| Boba Fett |
| |
| |
| Bobby Bonilla |
| |
| |
| Bobby Flay |
| |
| |
| Bode Miller |
| |
| |
| Bombshell McGee |
| |
| |
| Bonnie |
| |
| |
| Bonnie Hunt |
| |
| |
| Bonnie Somerville |
| |
| |
| Boomer Esiason |
| |
| |
| Boris Johnson |
| |
| |
| Boston Marathon Bombing |
| |
| |
| Boston Strong One Year Later |
| |
| |
| Bowery Stan |
| |
| Box Office Winners and Losers |
| |
| Brad Falchuk |
| |
| |